Boulder City Council voted on June 1, 2023 to allow Class 1 & 2 e-bikes on some Open Space & Mountain Parks trails starting on July 1. Boulder County has multiple government agencies managing trails open to bikes, and each has its own set of rules regarding e-bikes. Here’s an update on what that change will look like in and around Boulder.
Agency | E-Bikes Allowed | E-bikes Prohibited | E-Bikes as a Mobility Device |
---|---|---|---|
Boulder County Parks & Open Space | Yes Class 1 & 2 e-bikes are allowed on most Plains trails | No e-bikes are allowed on Mountain trails like Betasso, Walker, Hall Ranch, Heil Valley Ranch, etc. | Yes, with some exceptions |
City of Boulder Open Space & Mountain Parks | Yes Class 1 & 2 e-bikes are allowed on trails east of Broadway/93 and Boulder Canyon Trail, Chapman Drive and Wonderland Lake | No e-bikes are allowed at Doudy Draw, Springbrook Loop and Flatirons Vista | Yes |
US Forest Service - Boulder Ranger District | E-bikes are only allowed on USFS roads open to motorized use. There are no singletrack trails open to motorized use in Boulder Ranger District. | No e-bikes are allowed at West Magnolia, East Magnolia, Brainard Lake, Peaceful Valley or Lefthand OHV non-motorized trails. | No, USFS does not consider E-bikes an assistive device meeting the legal definition of a wheelchair or mobility device and therefore there is not an exception to the Forest Service’s Travel Management Rule. |
City of Boulder Parks and Recreation - Valmont Bike Park | No | Yes | |
Colorado Parks & Wildlife - Eldorado Canyon State Park | Yes | N/A | N/A |
Check out Trailforks (as of Friday, September 29, 2023) to see where e-bikes are allowed and our Where to Ride your eMTB for route suggestions.